PrimeCode

 

Serial Size Mountings Length in mm
29806556 22L07 1000
13507718 15L05 3050
25661166 25S06 1770
99745802 6 11/16" 462-6 05 3720
78663121 2" SN 5003 6800
36250213 10S 05 1570
52114709 15L04 3400
18986121 8L01 1500
82564024 25S06 1060
65731559 42L01 6350
59183239 15L01 1970
27126786 15L05 2300
36173684 42L05 570
37065264 12L05 1220
96893576 22L05 1300
44428824 30S05 1580
14939803 12L01 1140
98758688 4 9/16" 462TC-4 05 460
52403727 20S05 1540
01475622 22L04 850

 

Top